MAIL IN REBATE
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZ$1,199.00Save $NaN
$1,199.00
Please visit our promotions
and rebate tab for more info.
For screen reader problems with this website, please call262-567-48732 6 2 5 6 7 4 8 7 3Standard carrier rates apply to texts.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
Kilowatt Hrs. per Year: | 411 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 190 |
Controls: | Digital |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight | 181 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.81 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Height To Top Of Door Hinge (in.) | 65.8 |
Height To Top Of Refrigerator (in.) | 65.38 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.