For screen reader problems with this website, please call262-567-48732 6 2 5 6 7 4 8 7 3Standard carrier rates apply to texts.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
MAIL IN REBATE
Please visit our promotions
and rebate tab for more info.
Light(s): | LED |
Shipping Weight: | 96 |
Interior Dimensions: | 17.31" x 7.12" x 16.56" |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Product Weight (lbs.) | 96 |
Capacity (cu ft) | 1.2 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.87 |
Cut Out Width | 23.62 |
Cut Out Height | 15.12 |
Microwave Type | Built-In |
Microwave Door Release | Yes |
Vent Location | Front |
Total Capacity (cu. ft.) | 1.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 21.87 |
Fan Speed Options | No |
Height (in.) | 15.12 |
Width (in.) | 29.87 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.